Alumni
| Player | Affiliation | |||||
| Harrison Chesney | Northeastern NCAA Dl | |||||
| Kyler Rowe | Saint Michaels NCAA Dll | |||||
| Jon Olson | Albert Magnus NCAA Dlll | |||||
| Brooke Hubert | Utica NCAA Dlll | |||||
| Robby Lockwood | Stonybrook ACHA Dl | |||||
| Baelin Zseller | CATS Academy Prep | |||||
| Ryan Brassil | Gunnery Prep | |||||
| Jake Temkin | Townson ACHA Dl | |||||
| Justin Cacciatore | Villanova ACHA Dl | |||||
| Matt Ferrari | Farmingdale State AAU Dl | |||||
| Tommy Kololathis | Farmingdale State AAU Dl | |||||
| Rob Lynott | Farmingdale State AAU D1 | |||||
| Brendan Baker | Lake Tahoe Lakers USPHL Premier | |||||
| Vincent Cacciatore | Hofstra AAU Dll | |||||
| Chris Cacciatore | Highpoint AAU Dll | |||||
| Michael Ioveno | Vermont Lumberjacks EHL | |||||
| Eric Zwerling | Stony Brook University ACHA DI/ FMSU ECHC DIII | |||||
| Suren Grigoryan | Stony Brook University ACHA DI | |||||
| Dominique Sacco | Metro Moose/USHL Omaha Junior Lancers | |||||
| James Karp | Metro Moose MJHL | |||||
| Joe Mazzie | FSU ACHA DIII | |||||
| Dan Hurtler | Scranton ACHA DI | |||||
| Steve Kelly | Scranton ACHA DI | |||||
| Matt Yee | New York University ACHA DI | |||||
| Steven Azzara | Suffolk Juniors ESHL & Apple Core AJHL | |||||
| Pat Iannucci | Kent Prep DI/QMJHL | |||||
| Erik Krupka | Apple Core Junior | |||||
| Dan Hulse | Delaware University ACHA DI | |||||
| Jonathan Gianchetta | Buffalo University | |||||
| Thomas Marigliano | New Jersey Rockets MJHL | |||||
| Micky Wallace | Metro Moose MJHL | |||||
| Jason Aro | Stony Brook University ACHA DI | |||||
| Robert John Sacco | Stony Brook University ACHA DI/ Brooklyn Aces (EPHL PRO) | |||||
| James Bobb | Metro Moose MJHL | |||||
| Allen West | Metro Moose MJHL | |||||
| Mike Mineri | University of Arizona ACHA DI (EPHL PRO) | |||||
| Joseph Mione | FSU ACHA DIII | |||||
| Ryan Kleindschmidt | Scranton ACHA DI | |||||
| Joe Previti | Scranton ACHA DI | |||||
| Vincent Pontrello | Deleware University ACHA DI | |||||
| Andrew Friedman | Townson ACHA DI | |||||
| Bryan Clemens | FSU ACHA DIII | |||||
| Steve Wagner | Hofstra ACHA DIII | |||||
| Mike Scancerello | Holly Cross | |||||
| Brian O'Sullivan | Apple Core Junior | |||||
| Greg Klarides | Rhode Island University ACHA DI | |||||
| Albert Markopoulos | Stony Brook University ACHA DI | |||||
| Zack Schneider | Metro Moose MJHL | |||||
| Jordan Aro | Binghamton University ACHA D1 | |||||
| John Trum | Oswego State University ACHA D1 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.




