Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Albi, Robert | 15 | 0 | 1 | 1 | 0.1 | 0 | |
| DiPaolo, John | 15 | 1 | 0 | 1 | 0.1 | 0 | |
| Kosokhar, Jacob | 15 | 0 | 1 | 1 | 0.1 | 0 | |
| Klodzinski, Thomas | 15 | 0 | 0 | 0 | 0.0 | 0 | |
| Alaimo, Christopher | 15 | 1 | 3 | 4 | 0.3 | 0 | |
| Hizme, Louis | 15 | 1 | 0 | 1 | 0.1 | 0 | |
| Hafner, Luca | 15 | 1 | 1 | 2 | 0.1 | 2 | |
| Caradonna, Jacob | 15 | 0 | 0 | 0 | 0.0 | 0 | |
| Sperling, Tyrone | 15 | 0 | 0 | 0 | 0.0 | 2 | |
| Wakie, Chet | 15 | 0 | 0 | 0 | 0.0 | 0 | |
| Blesi, Alexander | 15 | 3 | 0 | 3 | 0.2 | 0 | |
| Drew, Jack | 15 | 1 | 1 | 2 | 0.1 | 0 | |
| Geraci, Paul | 15 | 2 | 0 | 2 | 0.1 | 0 | |
| Santos III, Tony | 15 | 0 | 0 | 0 | 0.0 | 0 | |
| Antnonucci, Kyle | 15 | 0 | 0 | 0 | 0.0 | 0 | |
| O'Sullivan, Finn | 15 | 1 | 2 | 3 | 0.2 | 0 | |
| DeRosa, Antonio | 15 | 0 | 0 | 0 | 0.0 | 0 | |
| Mok, Lucas | 5 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |




