Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lechmann, Francisco | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | |
| Becker, Luke | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | |
| Ciccone, Dean | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Pessel, Owen | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | |
| Greene, Devin | 6 | 6 | 4 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | |
| King, Brady | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | |
| Zak, Tyler | 5 | 5 | 1 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | |
| Kern, Keith | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| Bosco, Sebastian | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | |
| Occhipinti, Owen | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Peace, Gavin | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Litroff, Jacob | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Bruno, Daniel | 6 | 6 | 5 | 11 | 1.8 | 0 | 0 | 0 | 0 | 0 | |
| Dorfman, Charles | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | |
| Lucchese, Nicholas | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | |
| Accardi, Jonathan | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Litroff, Jacob | 6 | 6 | 4 | 1 | 1 | 1 | 16 | 2.67 | 270 | 72 | 56 | 0.778 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |




