Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | FOW |
|---|---|---|---|---|---|---|---|---|---|
| Canone, Jake | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Antista, Lorenzo | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Connor, Camden | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Kutner, Xavier | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Pennecke, Landon | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Kober, Joseph | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| von Arx, Zachary | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| McPartland, John | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Scotti, Ryan | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nardella, Luca | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Dara, Luke | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Melnick, Hudson | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Kapelonis, Angelo | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| FOW | Face-offs Won | Number of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |




