Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Rachoi, Cameron | 39 | 1 | 1 | 2 | 0.1 | 0 | |
| Shields, James | 39 | 1 | 0 | 1 | 0.0 | 0 | |
| Nichols, Adam | 39 | 4 | 0 | 4 | 0.1 | 0 | |
| LoPiccolo, Brian | 39 | 0 | 0 | 0 | 0.0 | 0 | |
| Soria, Leonard | 39 | 8 | 1 | 9 | 0.2 | 0 | |
| Lawlor, Jack | 39 | 1 | 1 | 2 | 0.1 | 0 | |
| Cao, Remon | 39 | 3 | 1 | 4 | 0.1 | 0 | |
| Naraidu, Aiden | 39 | 0 | 0 | 0 | 0.0 | 0 | |
| Weiss, Derek | 39 | 0 | 0 | 0 | 0.0 | 0 | |
| Elco, Michael | 39 | 0 | 0 | 0 | 0.0 | 0 | |
| Coletti, John | 39 | 8 | 0 | 8 | 0.2 | 0 | |
| LoBianco, John paul | 39 | 19 | 3 | 22 | 0.6 | 0 | |
| Lohan, Connor | 39 | 2 | 0 | 2 | 0.1 | 0 | |
| Simpkins, Stephen | 39 | 8 | 0 | 8 | 0.2 | 0 | |
| Chang, bobo | 39 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss, Derek | 11 | 11 | 10 | 1 | 0 | 3 | 15 | 1.36 | 660 | 193 | 178 | 0.922 | |
| Elco, Michael | 5 | 5 | 0 | 5 | 0 | 0 | 38 | 7.6 | 300 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |




