| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 17, 2026 | 8:30 PM | 9:30 PM | Practice | Newbridge PRACTICE | 18U AAA Major |
| Sunday | April 19, 2026 | 6:30 PM | 7:45 PM | Practice | BETHPAGE PRACTICE | |
| Wednesday | May 6, 2026 | 9:00 PM | 10:00 PM | Practice | Newbridge PRACTICE | |
| Sunday | May 10, 2026 | 7:00 PM | 8:00 PM | Practice | Newbridge PRACTICE | |
| Wednesday | May 20, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | |
| Wednesday | May 27, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | |
| Wednesday | June 3, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | |
| Wednesday | June 10, 2026 | 9:00 PM | 10:00 PM | Practice | Newbridge PRACTICE | |
| Wednesday | June 17, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | |
| Wednesday | June 24, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE |




