| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 24, 2026 | 5:45 PM | 6:45 PM | Practice | BETHPAGE PRACTICE | |
| Wednesday | May 6, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | 10U Green Elite |
| Wednesday | May 13, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | 10U Green Elite |
| Sunday | May 31, 2026 | 5:45 PM | 6:45 PM | Practice | Newbridge PRACTICE | 10U Green Elite |
| Wednesday | June 10, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | 10U Green Elite |
| Tuesday | June 16, 2026 | 7:30 PM | 8:30 PM | Practice | Newbridge PRACTICE | 10U Green Elite |
| Sunday | June 21, 2026 | 5:45 PM | 6:45 PM | Practice | Newbridge PRACTICE | 10U Green Elite |
| Monday | June 29, 2026 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 10U Green Elite |
| Monday | July 6, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | 12U AAA Major |
| Monday | July 20, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | 12U AAA Major |
| Monday | July 27, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | 12U AAA Major |




