| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 3, 2026 | 5:45 PM | 6:45 PM | Extra-Practice | Town of Oyster Bay Ice Skating Center | |
| Saturday | April 11, 2026 | 7:40 AM | 8:40 AM | Extra-Practice | Town of Oyster Bay Ice Skating Center | |
| Saturday | April 11, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | 12U AAA Major |
| Saturday | May 2, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | |
| Sunday | May 10, 2026 | 5:45 PM | 6:45 PM | Practice | Newbridge PRACTICE | |
| Sunday | May 17, 2026 | 5:45 PM | 6:45 PM | Practice | Newbridge PRACTICE | |
| Sunday | May 31, 2026 | 7:00 PM | 8:00 PM | Practice | Newbridge PRACTICE | |
| Sunday | June 7, 2026 | 5:45 PM | 6:45 PM | Practice | Newbridge PRACTICE | |
| Saturday | June 13, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | |
| Sunday | June 21, 2026 | 7:00 PM | 8:00 PM | Practice | Newbridge PRACTICE | |
| Sunday | June 28, 2026 | 6:30 PM | 7:45 PM | Practice | BETHPAGE PRACTICE |




