| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | April 18, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | 10U Green Elite |
| Tuesday | May 5, 2026 | 7:30 PM | 8:30 PM | Practice | Newbridge PRACTICE | |
| Saturday | May 9, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | |
| Saturday | May 16, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | |
| Saturday | May 30, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | |
| Saturday | June 6, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | |
| Tuesday | June 9, 2026 | 7:30 PM | 8:30 PM | Practice | Newbridge PRACTICE | |
| Saturday | June 20, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | |
| Saturday | June 27, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE |




