| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | April 4, 2026 | 7:40 AM | 8:40 AM | Extra-Practice | Town of Oyster Bay Ice Skating Center | |
| Saturday | April 18, 2026 | 7:40 AM | 8:40 AM | Practice | BETHPAGE PRACTICE | 10U AAA Minor |
| Wednesday | May 6, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | 14U Green Elite |
| Wednesday | May 13, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | 14U Green Elite |
| Sunday | May 31, 2026 | 5:45 PM | 6:45 PM | Practice | Newbridge PRACTICE | 14U Green Elite |
| Wednesday | June 10, 2026 | 7:45 PM | 8:45 PM | Practice | Newbridge PRACTICE | 14U Green Elite |
| Tuesday | June 16, 2026 | 7:30 PM | 8:30 PM | Practice | Newbridge PRACTICE | 14U Green Elite |
| Sunday | June 21, 2026 | 5:45 PM | 6:45 PM | Practice | Newbridge PRACTICE | 14U Green Elite |
| Monday | June 29, 2026 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 14U Green Elite |




