| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 10, 2026 | 5:45 PM | 6:45 PM | Extra-Practice | Town of Oyster Bay Ice Skating Center | |
| Friday | April 10, 2026 | 5:45 PM | 6:45 PM | Practice | BETHPAGE PRACTICE | 8U Gold, 8U Silver |
| Friday | May 1, 2026 | 5:45 PM | 6:45 PM | Practice | BETHPAGE PRACTICE | 8U Gold, 8U Silver |
| Friday | May 8, 2026 | 5:45 PM | 6:45 PM | Practice | BETHPAGE PRACTICE | 8U Gold, 8U Silver |
| Tuesday | May 12, 2026 | 5:30 PM | 6:30 PM | Other | Newbridge Arena | |
| Friday | May 29, 2026 | 5:45 PM | 6:45 PM | Practice | BETHPAGE PRACTICE | 8U Gold, 8U Silver |
| Friday | June 5, 2026 | 5:45 PM | 6:45 PM | Practice | BETHPAGE PRACTICE | 8U Gold, 8U Silver |
| Monday | June 15, 2026 | 6:00 PM | 7:00 PM | Practice | Newbridge PRACTICE | 8U Gold, 8U Silver |
| Friday | June 19, 2026 | 5:45 PM | 6:45 PM | Practice | BETHPAGE PRACTICE | 8U Gold, 8U Silver |
| Friday | June 26, 2026 | 5:45 PM | 6:45 PM | Practice | BETHPAGE PRACTICE | 8U Gold, 8U Silver |
| Monday | July 6, 2026 | 6:30 PM | 7:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 8U Silver |
| Monday | July 20, 2026 | 6:30 PM | 7:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 8U Silver |
| Monday | July 27, 2026 | 6:30 PM | 7:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 8U Silver |




