| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 4, 2022 | 7:45 PM | 8:45 PM | Practice | Newbridge | 8U Black, 8U Gold, 8U Green |
| Wednesday | May 11, 2022 | 7:45 PM | 8:45 PM | Practice | Newbridge | 8U Black, 8U Gold, 8U Green |
| Wednesday | May 18, 2022 | 7:45 PM | 8:45 PM | Practice | Newbridge | 8U Black, 8U Gold, 8U Green |
| Wednesday | May 25, 2022 | 7:45 PM | 8:45 PM | Practice | Newbridge | 8U Black, 8U Gold, 8U Green |
| Wednesday | June 1, 2022 | 7:45 PM | 8:45 PM | Practice | Newbridge | 8U Black, 8U Gold, 8U Green |
| Wednesday | June 8, 2022 | 7:45 PM | 8:45 PM | Practice | Newbridge | 8U Black, 8U Gold, 8U Green |
| Tuesday | June 14, 2022 | 7:15 PM | 8:15 PM | Practice | Newbridge | 8U Gold |
| Saturday | June 18, 2022 | 7:30 AM | 8:30 AM | Practice | Newbridge | 8U Gold |
| Tuesday | June 21, 2022 | 7:15 PM | 8:15 PM | Practice | Newbridge | 8U Gold |
| Friday | June 24, 2022 | 6:00 PM | 7:15 PM | Practice | Newbridge | 8U Gold |
| Tuesday | June 28, 2022 | 6:00 PM | 7:00 PM | Practice | Freeport | 8U Gold |
| Thursday | July 7, 2022 | 7:15 PM | 8:15 PM | Practice | Freeport | 8U Black, 8U Green, 8U Gold |
| Tuesday | July 12, 2022 | 6:00 PM | 7:00 PM | Practice | Freeport | 8U Gold |
| Tuesday | July 19, 2022 | 6:00 PM | 7:00 PM | Practice | Freeport | 8U Gold |
| Tuesday | July 26, 2022 | 6:00 PM | 7:00 PM | Practice | Freeport | 8U Gold |
| Tuesday | August 2, 2022 | 6:00 PM | 7:00 PM | Practice | Freeport | 8U Gold |
| Tuesday | August 16, 2022 | 6:00 PM | 7:00 PM | Practice | Freeport | 8U Gold |
| Thursday | August 18, 2022 | 6:00 PM | 7:00 PM | Practice | Newbridge | 8U Gold |
| Tuesday | August 23, 2022 | 6:00 PM | 7:00 PM | Practice | Freeport | 8U Gold |
| Thursday | August 25, 2022 | 6:00 PM | 7:00 PM | Practice | Newbridge | 8U Gold |
| Thursday | August 25, 2022 | 6:00 PM | 6:20 PM | Meeting | Newbridge Arena | |
| Tuesday | August 30, 2022 | 6:00 PM | 7:00 PM | Practice | Freeport | 8U Gold |
| Thursday | September 1, 2022 | 6:00 PM | 7:00 PM | Practice | Newbridge | 8U Gold |
| Sunday | September 4, 2022 | 1:30 PM | 2:30 PM | Game | Long Island Sports Hub | vs. Jr. Islanders Silver Sound Tigers |
| Tuesday | September 6, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | September 7, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | September 10, 2022 | 7:40 AM | 8:40 AM | Game | Town of Oyster Bay Ice Skating Center | @ Sharks |
| Sunday | September 11, 2022 | 8:15 AM | 9:30 AM | Game | Newbridge GAME | vs. Sharks |
| Tuesday | September 13, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold |
| Wednesday | September 14, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | September 17, 2022 | 7:40 AM | 8:40 AM | Game | Freeport GAME | vs. Jr. Islanders Silver Sound Tigers |
| Saturday | September 17, 2022 | 5:50 PM | 6:50 PM | Game | Long Island Sports Hub | vs. Royals |
| Sunday | September 18, 2022 | 9:00 AM | 10:00 AM | Game | Aviator Sports & Events Center | @ Aviator |
| Tuesday | September 20, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold |
| Wednesday | September 21, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold |
| Saturday | September 24, 2022 | 7:00 AM | 8:00 AM | Game | Woodbridge Community Center | vs. Woodbridge Wolfpack 6u |
| Sunday | September 25, 2022 | 6:45 AM | 7:45 AM | Game | Newbridge GAME | vs. Sharks |
| Tuesday | September 27, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold |
| Wednesday | September 28, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | October 1, 2022 | 7:40 AM | 8:40 AM | Game | Freeport GAME | vs. Arrows 8U Red |
| Sunday | October 2, 2022 | 7:00 AM | 8:00 AM | Game | Long Beach Municipal Ice Arena | @ Long Beach Lightning (Blue) |
| Tuesday | October 4, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | October 5, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | October 8, 2022 | 1:50 PM | 2:50 PM | Game | Long Island Sports Hub | @ PAL Bronze |
| Sunday | October 9, 2022 | 6:45 AM | 7:45 AM | Game | Newbridge GAME | vs. NY Stars |
| Tuesday | October 11, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | October 12, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | October 15, 2022 | 7:40 AM | 8:40 AM | Game | Freeport GAME | vs. Aviators |
| Sunday | October 16, 2022 | 6:00 AM | 7:00 AM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ Rebels |
| Tuesday | October 18, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Thursday | October 20, 2022 | 6:15 PM | 7:25 PM | Practice | Freeport PRACTICE | 8U Green |
| Friday | October 21, 2022 | 7:00 PM | 10:00 PM | Other | BrewSA Brewing Company | |
| Saturday | October 22, 2022 | 7:00 AM | 8:00 AM | Game | Town of Secaucus' Ice Rink | @ Secaucus Patriots |
| Sunday | October 23, 2022 | 6:45 AM | 7:45 AM | Game | Newbridge GAME | vs. Whalers Green |
| Sunday | October 23, 2022 | 6:30 PM | 7:30 PM | Other | Freeport Recreation Center | |
| Tuesday | October 25, 2022 | 4:30 PM | 5:30 PM | Other | Newbridge Arena | |
| Tuesday | October 25, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 12U A Green, 8U Gold |
| Wednesday | October 26, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Friday | October 28, 2022 | 12:00 PM | 1:00 PM | Game | Twin Ponds Arena | @ Central Penn Panthers (Halloween Howl Tournament) |
| Saturday | October 29, 2022 | 8:00 AM | 9:00 AM | Game | Twin Ponds Arena | @ New Jersey Colonials (Halloween Howl Tournament) |
| Saturday | October 29, 2022 | 4:00 PM | 5:00 PM | Game | Twin Ponds Arena | vs. Frederick Freeze (Halloween Howl Tournament) |
| Sunday | October 30, 2022 | 8:00 AM | 9:00 AM | Game | Twin Ponds Arena | @ LI Royals (Halloween Howl) |
| Tuesday | November 1, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | November 2, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | November 5, 2022 | 7:30 AM | 8:30 AM | Game | Cantiague Park Ice Rink | @ Nassau County Lions (White) |
| Saturday | November 5, 2022 | 1:30 PM | 3:30 PM | Game | Mennen Sports Arena | @ JR Devils - 6U Mite Jamboree |
| Saturday | November 5, 2022 | 2:30 PM | 3:00 PM | Game | Mennen Sports Arena | vs. Woodbridge Wolfpack - 6U Mite Jamboree |
| Sunday | November 6, 2022 | 6:45 AM | 7:45 AM | Game | Newbridge GAME | vs. Nassau County Lions (White) |
| Tuesday | November 8, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold |
| Wednesday | November 9, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | November 12, 2022 | 7:40 AM | 8:40 AM | Game | Freeport GAME | vs. LI Edge White |
| Sunday | November 13, 2022 | 7:00 AM | 8:00 AM | Game | Staten Island Skating Pavilion | @ Metro Militia 6U |
| Tuesday | November 15, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold |
| Wednesday | November 16, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | November 19, 2022 | 12:45 PM | 1:45 PM | Game | Port Washington Skating Center | @ LI Edge White |
| Sunday | November 20, 2022 | 3:45 PM | 4:45 PM | Game | Freeport GAME | vs. PAL Bronze |
| Tuesday | November 22, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | November 23, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Friday | November 25, 2022 | 7:20 AM | 8:20 AM | Game | The Gardens Ice House | vs. Victory Stars (Silver Sticks Tournament) |
| Friday | November 25, 2022 | 9:10 AM | 10:10 AM | Game | The Gardens Ice House | @ Baltimore County Crash (Silver Sticks Tournament) |
| Saturday | November 26, 2022 | 8:10 AM | 9:10 AM | Game | The Gardens Ice House | @ Howard Huskies Gray (Silver Sticks Tournament) |
| Saturday | November 26, 2022 | 11:50 AM | 12:50 PM | Game | The Gardens Ice House | @ TBD Semifinals (Silver Sticks Tournament) |
| Sunday | November 27, 2022 | TBD | TBD | Game | Laurel | @ Silver Sticks Tournament |
| Tuesday | November 29, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | November 30, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | December 3, 2022 | 7:40 AM | 8:40 AM | Game | Freeport GAME | vs. Long Beach Lightning (Blue) |
| Saturday | December 3, 2022 | 1:30 PM | 2:30 PM | Game | Mennen Sports Arena | @ West Morris Wolfpack 6U |
| Sunday | December 4, 2022 | 6:30 AM | 7:30 AM | Game | The Rinx | @ PAL Bronze |
| Tuesday | December 6, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | December 7, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | December 10, 2022 | 7:40 AM | 8:40 AM | Game | Town of Oyster Bay Ice Skating Center | @ Sharks |
| Sunday | December 11, 2022 | 6:45 AM | 7:45 AM | Game | Newbridge GAME | vs. Aviator |
| Tuesday | December 13, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | December 14, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | December 17, 2022 | 7:40 AM | 8:40 AM | Game | Freeport GAME | vs. Rebels |
| Sunday | December 18, 2022 | 6:30 AM | 7:30 AM | Game | Freeport Recreation Center | vs. Whalers |
| Tuesday | December 20, 2022 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | December 21, 2022 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Thursday | December 29, 2022 | 6:30 PM | 7:30 PM | Game | Freeport PRACTICE | vs. Whalers |
| Tuesday | January 3, 2023 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | January 4, 2023 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Friday | January 6, 2023 | 5:45 PM | 6:45 PM | Game | Heritage Hills Golf Resort | vs. Union Thunder Silver |
| Saturday | January 7, 2023 | 10:30 AM | 11:30 AM | Game | Heritage Hills Golf Resort | @ York Devils |
| Saturday | January 7, 2023 | 6:45 PM | 7:45 PM | Game | Heritage Hills Golf Resort | @ Frederick Victory Stars |
| Sunday | January 8, 2023 | 8:45 AM | 9:45 AM | Game | Heritage Hills Golf Resort | @ York Devils |
| Tuesday | January 10, 2023 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | January 11, 2023 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | January 14, 2023 | 7:40 AM | 8:40 AM | Game | Freeport GAME | vs. Beaver Dam Mites |
| Sunday | January 15, 2023 | 6:00 AM | 7:00 AM | Game | Andrew Stergiopoulos Ice Rink | @ Great Neck Bruins |
| Tuesday | January 17, 2023 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | January 18, 2023 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | January 21, 2023 | 3:30 PM | 4:30 PM | Game | Long Island Sports Hub | @ Jr. Islanders Silver Sound Tigers |
| Sunday | January 22, 2023 | 3:45 PM | 4:45 PM | Game | Freeport GAME | vs. Palisades Predators |
| Tuesday | January 24, 2023 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | January 25, 2023 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | January 28, 2023 | 7:40 AM | 8:40 AM | Game | Freeport GAME | vs. Great Neck Bruins |
| Saturday | January 28, 2023 | 7:30 PM | 10:30 PM | Other | UBS Arena / Hempstead | |
| Sunday | January 29, 2023 | 10:45 AM | 11:45 AM | Game | Southampton Ice Rink | @ Peconic Wildcats |
| Tuesday | January 31, 2023 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | February 1, 2023 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | February 4, 2023 | 7:30 AM | 8:30 AM | Game | Abe Stark Sports Center | @ NY Stars |
| Sunday | February 5, 2023 | 6:45 AM | 7:45 AM | Game | Newbridge GAME | vs. Whalers |
| Tuesday | February 7, 2023 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | February 8, 2023 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | February 11, 2023 | 7:40 AM | 8:40 AM | Game | Freeport GAME | vs. Whalers |
| Sunday | February 12, 2023 | 6:00 AM | 7:00 AM | Game | Andrew Stergiopoulos Ice Rink | @ Great Neck Bruins |
| Sunday | February 12, 2023 | 10:45 AM | 11:45 AM | Game | Southampton Ice Rink | @ Peconic Wildcats Lite |
| Tuesday | February 14, 2023 | 5:30 PM | 6:30 PM | Practice | Newbridge PRACTICE | 8U Gold, 12U A Green |
| Wednesday | February 15, 2023 | 6:15 PM | 7:15 PM | Practice | Newbridge PRACTICE | 8U Gold, 10UA Silver |
| Saturday | February 18, 2023 | 7:30 AM | 8:30 AM | Game | Iceland | @ Sharks |
| Saturday | February 25, 2023 | 6:30 PM | 7:30 PM | Game | UBS Arena | @ Whalers |
| Sunday | February 26, 2023 | 8:30 AM | 12:30 PM | Game | Long Beach Municipal Ice Arena | @ LB Lightening Mite Jamboree |
| Sunday | March 5, 2023 | 6:00 AM | 7:00 AM | Game | Andrew Stergiopoulos Ice Rink | @ Great Neck Bruins |
| Saturday | March 11, 2023 | 3:00 PM | 7:00 PM | Other | The Cullen House |




